Hope Street – Premium Student Living in the Heart of Liverpool
Hope Street offers exceptional student accommodation in Liverpool with an unbeatable location and top-notch amenities, all at an affordable price. Nestled just a 5-minute walk from Liverpool John Moores University and a short commute to the University of Liverpool, it’s the ideal choice for students who want convenience and modern living.
Situated near city centre attractions, iconic landmarks like the Albert Dock and The Beatles Museum, and opposite the Royal Liverpool Philharmonic, Hope Street blends accessibility with an unbeatable student lifestyle.
Why Choose Hope Street?
Hope Street is thoughtfully designed for the modern student lifestyle, combining affordability with simplicity. With all-inclusive bills and high-speed WiFi, this accommodation ensures you can focus on your studies without the stress of hidden costs.
When it’s time to relax, the on-site fitness suite, cinema room, and vibrant social spaces provide perfect opportunities to unwind. You’ll also benefit from professional management, 24/7 support, and secure facilities like bike storage.
Amenities at Hope Street
- 2-minute walk to Liverpool Institute of Performing Arts (LIPA)
- 5-minute walk to Liverpool John Moores University
- Short commute to the University of Liverpool
- All-inclusive rent with high-speed WiFi
- Stylish, spacious rooms with sun terrace access
- On-site fitness suite, cinema room, and social spaces
- Secure bike storage and on-site laundry
- Close to restaurants, pubs, clubs, and leisure amenities
Rooms
| Type | Price per week | Start date | Length of stay | Holding Fee |
|---|---|---|---|---|
| Prm En 7 Bed Apt | £165.00 | 2026-03-21 | *2025-26 51wks Starting 13/09/2025 | 0.00 |
| Prm En 13 Bed Apt | £172.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Prm En 7 Bed Apt | £176.00 | 2026-03-21 | *2025-26 44wks Starting 13/09/2025 | 0.00 |
| Prm En 7 Bed Apt | £180.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Prm En 13 Bed Apt | £182.00 | 2026-09-12 | *2026-27 44wks Starting 12/09/2026 | 0.00 |
| Prm En +7 Bed | £185.00 | 2026-05-23 | *2025-26 15wks Starting 23/05/2026 | 0.00 |
| Prm En +7 Bed | £194.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Prm En 7 Bed Apt | £205.00 | 2026-09-12 | *2026-27 44wks Starting 12/09/2026 | 0.00 |
| Premier Studio | £215.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Prm En +7 Bed | £219.00 | 2026-09-12 | *2026-27 44wks Starting 12/09/2026 | 0.00 |
| Penthouse Studio | £225.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Premier Studio Plus | £230.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Premier Studio Ultra | £241.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Premier Studio | £243.00 | 2026-09-12 | *2026-27 44wks Starting 12/09/2026 | 0.00 |
| Penthouse Studio Plus | £250.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |
| Penthouse Ultra | £280.00 | 2026-09-12 | *2026-27 51wks Starting 12/09/2026 | 0.00 |


